Projects
- ℹ️ Jan 28, 2026 | Primer on Neural Networks in Arabic (experimenting with PRISM)
- ℹ️ Sept 15, 2024 | My PhD Thesis as a Podcast
- ℹ️ Sept 4, 2024 | QuRAGraph: a graph-based approach to Quran search and discovery. App
- ℹ️ August 17, 2024 | PharmaAI: An AI-powered tool designed to assist healthcare professionals. App
- ℹ️ August 12, 2024 |
PyConsole in-browser Python console app built with FastHTML. App | Code
- ℹ️ April 5, 2024 | RAG for Arabic language with Command-R LLM (off-line, no internet needed)
- ℹ️ March 18, 2024 | Extract Knowledge Graphs from LLM answers (with interactive visualization)
- ℹ️ March 13, 2024 | Online Answer Engine
- ℹ️ March 1, 2024 | ***Streamlit Notebook app (in-browser Python interpreter)***
- ℹ️ Feb 27, 2024 | 🎙️Voice Bot Speaking with LLMs (speech-to-text) in any language
- ℹ️ Feb 24, 2024 | An offline auto-code completion with an editor in ~33 loc (using Ollama/LLMs)
- ℹ️ Feb 19, 2024 | A local Search Engine powered by Retrieval Augmented Generation RAG
- ℹ️ Feb 7, 2024 | Creating Network Graphs from GitHub’s followers
- ℹ️ Jan 24, 2024 | Using LLMs anywhere on macOS (via automator)
- ℹ️ Jan 18, 2024 | Mind-mapping (creating mind-maps) with LLMs
- ℹ️ Jan 13, 2024 | What is RAG anyway?
- ℹ️ Jan 12, 2024 | a minimal example for a toy RAG with
Mixtral LLM
- ℹ️ Jan 10, 2024 | GPTs I created in ChatGPT (*requires OpenAI Plus account)